LADIES EUROPEAN TOUR |
SCHEDULE 2022 |
| | | | |
DATE | COUNTRY | TOURNAMENT | VENUE | EURO PRIZE FUND |
10th – 13th February | Kenya | Magical Kenya Ladies Open | Vipingo Ridge, Vipingo | € 300,000 |
17th – 19th March | Asia | Aramco Team Series – Asia | TBC | US$1,000,000 |
24th – 26th March | South Africa | Joburg Ladies Open | TBC | € 250,000 |
30th March – 2nd April | South Africa | Investec South African Women’s Open | Steenberg Golf Club, Cape Town | € 290,000 |
21st – 24th April | Australia | Australian Ladies Classic Bonville | Bonville Golf Resort, NSW | € 240,000 |
28th April – 1st May | Australia | Women’s NSW Open | Coolangatta & Tweed Heads Golf Club, NSW | € 210,000 |
5th – 8th May | Spain | Madrid Ladies Open | TBC | TBC |
19th – 21st May | France | Jabra Ladies Open | Evian Resort Golf Club, Evian-les-Bains | € 250,000 |
27th – 29th May | Belgium | The Mithra Belgian Ladies Open | Naxhelet Golf Club, Wanze | € 200,000 |
9th – 12th June | Sweden | Scandinavian Mixed hosted by Henrik and Annika | Halmstad Golf Club, Halmstad | € 1,000,000 |
16th – 18th June | England | Aramco Team Series – London | Centurion Club, St Albans | US$1,000,000 |
24th – 26th June | Czechia | Tipsport Czech Ladies Open | Beroun Golf Club, Prague | € 200,000 |
30th June – 3rd July | Europe | Confirmed Event | TBC | € 300,000 |
14th – 17th July | Netherlands | Big Green Egg Open | Rosendaelsche Golf Club, Arnhem | € 250,000 |
21st – 24th July | France | THE AMUNDI EVIAN CHAMPIONSHIP | Evian Resort Golf Club, Evian-les-Bains | US$4,500,000 |
28th – 31st July | Scotland | Trust Golf Women’s Scottish Open | Dundonald Links, Irvine | US$2,000,000 |
4th – 7th August | Scotland | AIG WOMEN’S OPEN | Muirfield, Gullane | US$6,800,000 |
11th – 14th August | Northern Ireland | ISPS Handa World Invitational presented by Modest! Golf Management | Galgorm Castle & Massereene Golf Clubs, Antrim | US$1,500,000 |
18th – 20th August | Spain | Aramco Team Series – Sotogrande | La Reserva Club De Sotogrande | US$1,000,000 |
25th – 28th August | Sweden | Skaftö Open | Skaftö Golf Club, Fiskebäckskil | € 250,000 |
1st – 3rd September | Finland | Åland 100 Ladies Open | Ålands Golf Club, Kastelholm | € 250,000 |
8th – 10th September | Switzerland | VP Bank Swiss Ladies Open | Golfpark Holzhäusern, Ennetsee
| € 200,000 |
15th – 17th September | France | Lacoste Ladies Open de France | Golf Barriere, Deauville | € 325,000 |
22nd – 25th September | Ireland | Women’s Irish Open | TBC | TBC |
29th Sept – 2nd October | Spain | Estrella Damm Ladies Open presented by Catalunya | Club de Golf Terramar, Sitges Barcelona | TBC |
13th – 15th October | USA | Aramco Team Series – New York | TBC | US$1,000,000 |
20th – 23rd October | India | Hero Women’s Indian Open | DLF Golf and Country Club, Gurgaon | US$400,000 |
26th – 28th October | UAE | Dubai Moonlight Classic | Emirates Golf Club – Faldo Course, Dubai | $285,000 |
3rd – 6thNovember | Saudi Arabia | Aramco Saudi Ladies International | Royal Greens G&CC, King Abdullah Economic City | US$1,000,000 |
9th – 11th November | Saudi Arabia | Aramco Team Series – Jeddah | Royal Greens G&CC, King Abdullah Economic City | US$1,000,000 |
24th – 27th November | Spain | Andalucia Costa del Sol Open de España | TBC | € 650,000 |
| | | | |
| | | | |